Kenya LCM Practical IN PERSON Examinations Rates 2024

Due to the fluctuation of the shilling, these rates may be revised. Rates will remain the same once registration opens.

Level Practical Fees (KES) Theory Fees (KES)
Step 1 / Pre-Preparatory 8,690.00
Step 2 / Step 8,890.00 6,020.00
Grade 1 / Level 1 Leisure Play 10,460.00 7,010.00
Grade 2 / Level 2 Leisure Play 12,430.00 7,600.00
Grade 3 / Level 3 Leisure Play 13,220.00 7,800.00
Grade 4 / Level 4 Leisure Play 14,010.00 8,190.00
Grade 5 / Level 5 Leisure Play 14,800.00 8,980.00
Grade 6 / Level 6 Leisure Play 17,750.00 10,160.00
Grade 7 / Level 7 Leisure Play 18,540.00 10,950.00
Grade 8 / Level 8 Leisure Play 21,500.00 11,930.00






Ensemble / Bands
Level Base Fees (KES) Fees Per Candidate (KES)
Ensemble Level 1 13,620.00 3,950.00
Ensemble Level 2 15,190.00 3,950.00
Ensemble Level 3 18,150.00 3,950.00
Ensemble Level 4 19,720.00 3,950.00
Ensemble Level 5 22,680.00 3,950.00
Ensemble Recital Level 29,380.00 3,950.00






Diplomas
Performance Diplomas
DipLCM 42,180.00
ALCM 51,640.00
LLCM 82,760.00
FLCM Complete 106,600.00
Teaching Diplomas
DipLCM (TD) 42,180.00
ALCM (TD) 58,930.00
LLCM (TD) 97,140.00
Theoretical Diplomas
DipMusLCM 25,240.00
AMusLCM 35,090.00
LMusLCM 35,090.00